Both use AI to generate betting picks. But the price, transparency and approach are very different. Detailed comparison to help you decide which is better for you.
| Feature | ODINPICKS | BetQL |
|---|---|---|
| Price (all sports) | €19/mes | $39.99+/mes (por desporto) |
| Trial / Test period | €1 / 7 dias | Free tier limitado |
| Pricing model | Tudo incluido num plano | Preco por desporto ($14.99-$49.99 cada) |
| AI approach | IA + 15 data points + investigacao | Modelo preditivo + star ratings |
| Language | PT, EN, ES | EN apenas |
| Target market | Europa + Global | EUA principalmente |
| Public track record | ✓ 100% transparente | Parcial (best picks destacados) |
| SHA-256 verification | ✓ Todos os picks | ✗ Nao disponivel |
| CLV Tracking | ✓ Por pick | ✗ Nao disponivel |
| Telegram alerts | ✓ Tempo real | ✗ Push notifications (app) |
| Native app | PWA (Web App) | ✓ iOS + Android |
| NBA | ✓ Props + match (incluido) | ✓ ($14.99-$39.99/mes) |
| Football | ✓ 27 ligas (incluido) | Limitado (foco US sports) |
| Tennis | ✓ ATP, WTA (incluido) | ✗ Nao disponivel |
| NFL/MLB/NHL | ✗ Nao disponivel | ✓ Todos cobertos |
| Accumulators | ✓ 2-4 legs com EV+ | ✓ Parlay picks |
| Written analysis per pick | ✓ Fundamentacao completa | Star rating (1-5 estrelas) |
| Kelly Sizing | ✓ 1/4 Kelly, cap 3% | ✗ Nao disponivel |
Choose BetQL if: You bet mainly on American sports (NFL, MLB, NHL), want a native app, and prefer simple star ratings over detailed analysis.
Choose OdinPicks if: You want ALL sports for €19/month (vs $60-$120+ on BetQL), value transparent track record with SHA-256, prefer detailed analysis per pick, and bet on European football.
For European bettors or those who want to cover multiple sports without paying for each one separately, OdinPicks is the clear choice. BetQL is solid for those who want to focus on a specific American sport with a native app.
All sports. All picks. Verifiable track record. Cancel anytime.